Results of the 2nd edition of the Polonium International Doctoral Fellowships | Gdańsk University of Technology

Page content

News

Date added: 2022-03-11

Results of the 2nd edition of the Polonium International Doctoral Fellowships

Polonium
Based on the ranking list of evaluated applications presented by the Evaluation Committee, the Rector of the Gdańsk University of Technology accepted 28 out of 46 applications for POLONIUM scholarships submitted by PhD students.  

The scholarships were granted in the amount of PLN 5,000 (gross) per month for 12 months, i.e. from October 1, 2021 to September 30, 2022. These scholarships are taxed. According to the regulations Scholarship disbursement can only start after concluding the competition and obtaining the Ph.D. student status, i.e. after arrival to Poland, providing original documents being the basis of acceptance into the doctoral school, taking an oath and submitting declarations required to disburse the doctoral scholarship and enroll. Therefore, the scholarship payment period for each doctoral student will be different. 

Lp./No Nr indeksu/Register no Decyzja rektora/Rector's decision Okres wypłaty/Payment period Wysokość stypendium (brutto)/Scholarship amount (gross)
1 191519 Yes 01.02.2022-30.09.2022 5 000 zł
2 191935 Yes 01.10.2021-30.09.2022 5 000 zł
3 191483  Yes 01.02.2022-30.09.2022 5 000 zł
4 191498  Yes 01.11.2021-30.09.2022 5 000 zł
5 191500  Yes 01.02.2022-30.09.2022 5 000 zł
6 191471  Yes 01.11.2021-30.09.2022 5 000 zł
7 191488  Yes 01.10.2021-30.09.2022 5 000 zł
8 191478  Yes  01.01.2022-30.09.2022 5 000 zł
9 191472 Yes 01.02.2022-30.09.2022 5 000 zł
10 191505  Yes 01.02.2022-30.09.2022 5 000 zł
11 191934  Yes 01.11.2021-30.09.2022 5 000 zł
12 191502 Yes no attendance at the university  -
13 191517  Yes 01.10.2021-30.09.2022 5 000 zł
14 191494 Yes no attendance at the university  -
15 179532 Yes 01.10.2021-30.09.2022 5 000 zł
16 191518 Yes 01.02.2022-30.09.2022 5 000 zł
17 191507 Yes 01.10.2021-30.09.2022 5 000 zł
18 191521 Yes no attendance at the university  -
19 191473 Yes 01.12.2021-30.09.2022 5 000 zł
20 191492 Yes 01.11.2021-30.09.2022 5 000 zł
21 191491 Yes 01.11.2021-30.09.2022 5 000 zł
22 191516 Yes 01.01.2022-30.09.2022 5 000 zł
23 191474 Yes 01.11.2021-30.09.2022 5 000 zł
24 191495 Yes 01.11.2021-30.09.2022 5 000 zł
25 191510 Yes 01.12.2021-30.09.2022 5 000 zł
26 179492 Yes 01.10.2021-30.09.2022 5 000 zł
27 191513 Yes 01.01.2022-30.09.2022 5 000 zł
28 191525 Yes 01.02.2022-30.09.2022 5 000 zł
lista rankigowa Polonium 2.docx (pdf, 153.90kB)
123 views